MOTO GUZZI 850 LE MANS III
MOTO GUZZI 850 LE MANS III
Nel dettaglio:
| Model: | Moto Guzzi 850 Le Mans III |
| Year: | 1984 |
| Category: | Naked bike |
| Rating: | 73.9 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
|---|---|
| Displacement: | 844.00 ccm (51.50 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 76.00 HP (55.5 kW)) @ 7700 RPM |
| Top speed: | 214.0 km/h (133.0 mph) |
| Compression: | 10.2:1 |
| Bore x stroke: | 83.0 x 78.0 mm (3.3 x 3.1 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHV |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: |
Shaft drive (cardan) |
| Chassis, suspension, brakes and wheels | |
| Front tyre dimensions: | 100/90-18 |
| Rear tyre dimensions: | 110/90-18 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 247.0 kg (544.5 pounds) |
| Fuel capacity: | 25.00 litres (6.61 gallons) |
| Other specifications | |
| Further information | |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 84 Moto Guzzi 850 Le Mans III discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
Contattateci a riguardo
Chiamate al numero +39 0424 38058 oppure compilate il modulo sottostante. Vi risponderemo al più presto. Grazie.