MOTO MORINI 350 SPORT
MOTO MORINI 350 SPORT
Nel dettaglio:
| General information | |
|---|---|
| Model: | Moto Morini 3 1/2 Sport |
| Year: | 1979 |
| Category: | Classic |
| Rating: | 64.7 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 344.00 ccm (20.99 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 27.00 HP (19.7 kW)) @ 6850 RPM |
| Top speed: | 155.0 km/h (96.3 mph) |
| Compression: | 11.0:1 |
| Bore x stroke: | 62.0 x 57.0 mm (2.4 x 2.2 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHV |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Chassis, suspension, brakes and wheels | |
| Front tyre dimensions: | 3.25-18 |
| Rear tyre dimensions: | 4.10-18 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 160.0 kg (352.7 pounds) |
| Fuel capacity: | 14.00 litres (3.70 gallons) |
| Other specifications | |
| Further information | |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 79 Moto Morini 3 1/2 Sport discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
Contattateci a riguardo
Chiamate al numero +39 0424 38058 oppure compilate il modulo sottostante. Vi risponderemo al più presto. Grazie.